| BAG# | Shelf No. | DESC. | P/N | S/N | QTY | TAG | COND. | SOURCE |
| BAG#001 | FRAME | 45AS48029-1 | N/A | 6 | NE | |||
| BAG#001 | ANTENNA ADF | 137A-6A | 4434 | 1 | NE | |||
| BAG#001 | ANTENNA ADF | 137A-6A | 4947 | 1 | NE | |||
| BAG#001 | ANTENNA ADF | 137A-6A | 9525 | 1 | NE | |||
| BAG#002 | 5KX0101 | 284U1629-8 | N/A | 2 | NE | |||
| BAG#003 | WINDOW | 45AS31003-001 | N/A | 2 | NE | |||
| BAG#003 | WINDOW | 45AS31003-003 | N/A | 2 | NE | |||
| BAG#003 | HOSE | R-6855C2(60)A | N/A | NE | ||||
| BAG#003 | HOSE | 4Q88SRC | N/A | NE | ||||
| BAG#003 | PACKING | 8532KS | N/A | NE | ||||
| BAG#003 | PACKING | 8535KS | N/A | NE | ||||
| BAG#003 | CABLE | 45AS38505-17 | N/A | 1 | SV | |||
| BAG#003 | HOSE ASSY | H-8794-24-2Q00 | N/A | 1 | NE | |||
| BAG#003 | TUBE ASSY | 1557130-169 | N/A | 1 | SV | |||
| BAG#003 | PACKING | 1536034-101NC | N/A | 1 | NE | |||
| BAG#003 | ROD ASSY | 1159PF21032-1 | N/A | 1 | NE | |||
| BAG#004 | TUBE ASSY | 010A-38435-87 | N/A | 2 | AR | |||
| BAG#004 | TUBE ASSY | 010A-38435-89 | N/A | 1 | AR | |||
| BAG#004 | JACK SCREW | 010A-61829-11 | N/A | 1 | SV | |||
| BAG#004 | JACK SCREW | 010A-62862-1 | N/A | 1 | SV | |||
| BAG#004 | JACK SCREW | 010A-62862-2 | N/A | 1 | SV | |||
| BAG#004 | COVER | 017A-61274-1 | N/A | 1 | AR | |||
| BAG#004 | COVER | 017A-61274-2 | N/A | 1 | AR | |||
| BAG#004 | HINGE | 1159CS20642-33 | N/A | 3 | AR | |||
| BAG#004 | DOOR | 1159P21013-1 | N/A | 1 | SV | |||
| BAG#004 | DOOR | 1159P21013-2 | N/A | 2 | SV | |||
| BAG#004 | DOOR | 1159P21014-1 | N/A | 1 | SV | |||
| BAG#004 | DOOR | 1159P21014-2 | N/A | 1 | SV | |||
| BAG#004 | DOOR | 1159P21015-1 | N/A | 1 | SV | |||
| BAG#005 | ANTENNA | DM N4-15-3/D | N/A | 1 | NE | |||
| BAG#005 | CABLE | 45AS42010-015 | N/A | 1 | SV | |||
| BAG#005 | DUCT | 1159P20472-9 | N/A | 1 | SV | |||
| BAG#005 | DUCT | MIL-T-8808A | N/A | 1 | SV | |||
| BAG#005 | PHENOLIC TUBE | MIL-P-79C | N/A | 1 | SV | |||
| BAG#005 | TUBE | UNKNOWN | N/A | 23 | NE | |||
| BAG#006 | BREAK HOUSING | GCB10014-10 | 1904 | 1 | SV | |||
| BAG#006 | SEAL | 771C3FT-972 | N/A | 10 | NE | |||
| BOX#0001 | SB-1-2 | ATTITUDE GYRO | 50-384203 | 46459F | 1 | AR | CR06208 | |
| BOX#0001 | SB-1-2 | DIRECTIONAL GYRO S/A 50-384203 | 5000 B-10 | 46459F | AR | CR06208 | ||
| BOX#0001 | SB-1-2 | DIRECTIONAL GYRO S/A 50-384203 | 23-501-016 | 46459F | AR | CR06208 | ||
| BOX#0001 | SB-1-2 | GYRO HORIZON | C661076-0105 | 25064 | 1 | AR | CR06501 | |
| BOX#0001 | SB-1-2 | GYRO HORIZON S/A C661076-0105 |
36101C | 25064 | AR | CR06501 | ||
| BOX#0001 | SB-1-2 | GYRO HORIZON | C661076-0102 | A84-2920 | 1 | AR | CR06504 | |
| BOX#0001 | SB-1-2 | GYRO HORIZON S/A C661076-0102 |
RCA22-13 | A84-2920 | AR | CR06504 | ||
| BOX#0001 | SB-1-2 | ATTITUDE GYRO | 52D67 | X51613H | 1 | AR | ||
| BOX#0001 | SB-1-2 | ATTITUDE GYRO S/A 52D67 |
23-501-05-2 | X51613H | AR | |||
| BOX#0001 | SB-1-2 | ATTITUDE GYRO | C661076-0101 | 86020F | 1 | AR | CR06503 | |
| BOX#0001 | SB-1-2 | ATTITUDE GYRO S/A C661076-0101 |
5000F-6 | 86020F | AR | CR06503 | ||
| BOX#0001 | SB-1-2 | ATTITUDE GYRO S/A C661076-0101 |
23-501-017 | 86020F | AR | CR06503 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | C661075-0106 | 30709 | 1 | AR | WC00156 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0106 | 31101C | 30709 | AR | WC00156 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | C661075-0106 | 26581 | 1 | AR | CR05596 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0106 | 31101C | 26581 | AR | CR05596 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | C661075-0106 | 27499 | 1 | AR | WC00207 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0106 | 31101C | 27499 | AR | WC00207 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | C661075-0103 | 901905 | 1 | AR | CR06426 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0103 | RCA11A-9 | 901905 | AR | CR06426 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | C661075-0104 | A12050E | 1 | AR | CR06306 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0104 | 4000B-12 | A12050E | AR | CR06306 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0104 | IU262-001-13 | A12050E | AR | CR06306 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | C661075-0104 | 51475D | 1 | AR | CR04044 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0104 | 4000B-12 | 51475D | AR | CR04044 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A C661075-0104 | IU262-001-13 | 51475D | AR | CR04044 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | PS50126-5 | T42800E | 1 | AR | CR04412 | |
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A PS50126-5 | 4000B-26 | T42800E | AR | CR04412 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO S/A PS50126-5 | IU262-001-37 | T42800E | AR | CR04412 | ||
| BOX#0002 | SB-1-2 | DIRECTIONAL GYRO | RCA11A-15 | 860235 | 1 | FAA8130-3 | AR | RW99136 |
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR | 94D001-02 | 1507 | 1 | AR | ||
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR S/A 94D001-02 |
4099B | 1507 | AR | |||
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR | 4099B | C56221 | 1 | AR | ||
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR S/A 4099B |
B4050-2 | C56221 | AR | |||
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR | C661032-0101 | 8835 | 1 | AR | CR06419 | |
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR S/A C661032-0101 |
2800 48TON1 | 8835 | AR | CR06419 | ||
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR | 20-2006-1 | 6374 | 1 | FAA8130-3 | AR | ILS-0208 |
| BOX#0003 | SB-1-2 | TURN AND BANK INDICATOR S/A 20-2006-1 |
350-384 | 6374 | FAA8130-3 | AR | ILS-0208 | |
| BOX#0003 | SB-1-2 | TURN COORDINATOR | C661003-0201 | 702422B | 1 | AR | ||
| BOX#0003 | SB-1-2 | TURN COORDINATOR S/A C661003-0201 |
1683 | 702422B | AR | |||
| BOX#0003 | SB-1-2 | TURN COORDINATOR | S3291-1 | 9706-50 | 1 | AR | CR06490 | |
| BOX#0003 | SB-1-2 | TURN COORDINATOR S/A S3291-1 |
1394T100-10RZ | 9706-50 | AR | CR06490 | ||
| BOX#0003 | SB-1-2 | TURN COORDINATOR | C661003-0506RX | E06-11447 | 1 | AR | CR06488 | |
| BOX#0003 | SB-1-2 | TURN COORDINATOR S/A C661003-0506RX |
1394T100-7Z | E06-11447 | AR | CR06488 | ||
| BOX#0003 | SB-1-2 | TURN COORDINATOR | 1394T100-7Z | 9711-247 | 1 | AR | TSC-448 | |
| BOX#0004 | SB-2-2 | ALTIMETER, ENCODER | B4553110002 | 5518 | 1 | AR | ||
| BOX#0004 | SB-2-2 | INDICATOR, TURBIN TEMP. | 45AS86822-3 | 60 | 1 | AR | ILS-0218 | |
| BOX#0004 | SB-2-2 | INDICATOR, TURBIN TEMP. S/A 45AS86822-3 |
SEL-OC19BT | 60 | AR | ILS-0218 | ||
| BOX#0004 | SB-2-2 | ENCODING ALTIMETER | 5035P-P46 | 22556 | 1 | AR | ILS-0266 | |
| BOX#0004 | SB-2-2 | ENCODING ALTIMETER S/A 5035P-P46 |
066-3064-03 | 22556 | AR | ILS-0266 | ||
| BOX#0004 | SB-2-2 | INDICATOR, TEMP TEMPOCOUPLE | 71302-01 | 110 | 1 | AR | TSC-480 | |
| BOX#0004 | SB-2-2 | VERTICAL SPEED | C661080-0101 16455 | 10276 | 1 | AR | ||
| BOX#0004 | SB-2-2 | VERTICAL SPEED S/A C661080-0101 16455 |
7000 | 10276 | AR | |||
| BOX#0004 | SB-2-2 | TACHOMETER(PORT STBD) | S128-5-139 | BE43545 | 1 | AR | ||
| BOX#0004 | SB-2-2 | TACHOMETER | 36-380007-11 | 10836 | 1 | AR | TSC-311 | |
| BOX#0004 | SB-2-2 | TACHOMETER S/A 36-380007-11 |
IU320-101-11 | 10836 | AR | TSC-311 | ||
| BOX#0004 | SB-2-2 | AIRSPEED INDICATOR | C661010-0102 | 3571 | 1 | AR | TSC-522 | |
| BOX#0004 | SB-2-2 | AIRSPEED INDICATOR S/A C661010-0102 |
AW2812BK09 | 3571 | AR | TSC-522 | ||
| BOX#0004 | SB-2-2 | DUAL TACHOMETER | C668022-0201RX | 27J8A | 1 | AR | TSC-334 | |
| BOX#0004 | SB-2-2 | DUAL TACHOMETER S/A C668022-0201RX |
5629-02 | 27J8A | AR | TSC-334 | ||
| BOX#0004 | SB-2-2 | RADIO MAGNETIC INDICATOR | 2105D-A-6 | 6740 | 1 | AR | TSC-453/ CR06212 |
|
| BOX#0004 | SB-2-2 | COURSE IND. | KI-201C | 14210 | 1 | AR | ILS-0262 | |
| BOX#0004 | SB-2-2 | COURSE IND. S/A KI-201C |
066-3008-02 | 14210 | AR | ILS-0262 | ||
| BOX#0004 | SB-2-2 | VERTICAL SPEED | 7000-C92N2 | 21846 | 1 | AR | ||
| BOX#0004 | SB-2-2 | VERTICAL SPEED S/A 7000-C92N2 |
S1392-N2 | 21846 | AR | |||
| BOX#0005 | SB-2-2 | CARB TEMP | S1211-1 | 901 | 1 | AR | ||
| BOX#0005 | SB-2-2 | RADIO MAGNETIC INDICATOR | 2107D-B-6 | 5961 | 1 | AR | CR01456 | |
| BOX#0005 | SB-2-2 | ALTITUDE DIGITIZER | D120-P2-T | 73847 | 1 | AR | TSC-395 | |
| BOX#0005 | SB-2-2 | ALTITUDE DIGITIZER S/A D120-P2T |
C744001-0101 | 73847 | ||||
| BOX#0005 | SB-2-2 | ENCODER | C744001-0101 | C110682 | 1 | AR | ||
| BOX#0005 | SB-2-2 | ENCODER S/A C744001-0101 |
101935-09690L | C110682 | ||||
| BOX#0005 | SB-2-2 | RADIO MAGNETIC INDICATOR | 2107D-B-6 | 6718 | 1 | AR | ||
| BOX#0005 | SB-2-2 | CLOCK | 4000-1002 | 838916 | 1 | AR | TSC-092 | |
| BOX#0005 | SB-2-2 | CLOCK S/A 4000-1002 |
206-070-275-5 | 838916 | ||||
| BOX#0005 | SB-2-2 | VERTICAL SPEED | C661035-0101 16455 | 18254 | 1 | JCAB TAG | AR | |
| BOX#0005 | SB-2-2 | VERTICAL SPEED S/A C661035-0101 16455 |
7030 | 18254 | JCAB TAG | |||
| BOX#0005 | SB-2-2 | PRESSURE INDICATOR | WL786MVMS3 | AC601 | 1 | AR | ||
| BOX#0005 | SB-2-2 | ALTITUDE DIGITIZER | D120-P2-T | 53069-2 | 1 | AR | ||
| BOX#0005 | SB-2-2 | ALTIMETER | A4289910216 | 2226E | 1 | AR | TSC-293 | |
| BOX#0005 | SB-2-2 | TORQUE, INDICATOR | UNK | UNK | 1 | AR | ||
| BOX#0005 | SB-2-2 | COURSE/HEADING PANEL | 622-6899-001 | 323 | 1 | AR | CR04656 | |
| BOX#0005 | SB-2-2 | CONVERTER | 066-4009-00 | 11285 | 1 | AR | ||
| BOX#0005 | SB-2-2 | VERTICAL SPEED | S-1392N2 | D2952 | 1 | AR | TSC-593 | |
| BOX#0005 | SB-2-2 | VERTICAL SPEED S/A S-1392N2 |
22-993-02-1A | D2952 | AR | TSC-593 | ||
| BOX#0006 | SB-2-2 | ANS-351 RSV | 622-3767-001 | 3035 | 1 | N/A | AR | ROCKWELL INTERNATIONAL |
| BOX#0006 | SB-2-2 | APOLLO II GPS | 430-0074-00-05 | 22645 | 1 | N/A | AR | II MORROW |
| BOX#0006 | SB-2-2 | KN62A | 066-1068-01 | 27421 | 1 | FAA8130-3 & JCAB TAG | RP | BENDIX/KING |
| BOX#0006 | SB-2-2 | NAV COM | 069-1024-04 | 40310 | 1 | FAA8130-3 | OH | KING RADIO CORP |
| BOX#0006 | SB-2-2 | NAV COM S/A069-1024-04 | KX-155 | 40310 | 1 | FAA8130-3 | OH | KING RADIO CORP |
| BOX#0006 | SB-2-2 | CONTROLLER FLIGHT COMPUTER | 1D772-004 | 445D | 1 | FAA8130-3 & SERVICEABLE TAG | RP | EDO-AIRE |
| BOX#0006 | SB-2-2 | CONTROLLER FLIGHT COMPUTER | ID772-0004 | SEE INSIDE | 1 | N/A | AR | EDO-AIRE MITCHELL |
| BOX#0006 | SB-2-2 | LENS ASSEMBLY RED | 31-1816-3 | N/A | 2 | SERVICEABLE TAG | SV | AEROSPACE CORP. |
| BOX#0007 | SB-3-2 | ATTITUDE DIRECTOR IND. | 4006584-901 | 80110477 | 1 | JCAB TAG | SV | |
| BOX#0007 | SB-3-2 | ATTITUDE DIRECTOR IND. S/A 4006584-901 |
AD300-B | 80110477 | JAS TAG | |||
| BOX#0007 | SB-3-2 | ATTITUDE DIRECTOR IND. | 4006584-901 | 87080615 | 1 | JCAB TAG | SV | |
| BOX#0007 | SB-3-2 | ATTITUDE DIRECTOR IND. S/A 4006584-901 |
AD300-B | 87080615 | JAS TAG | |||
| BOX#0007 | SB-3-2 | ATTITUDE DIRECTOR IND. | 4006584-901 | 87090617 | 1 | BER | HONEYWELL | |
| BOX#0007 | SB-3-2 | ATTITUDE DIRECTOR IND. S/A 4006584-901 |
AD300-B | 87090617 | 1 | BER | HONEYWELL | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-112M | 2097 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-112M | 2058 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-109M | 2149 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-109M | 2157 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-109M | 2183 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-135M | 2012 | 1 | JAS TAG, JCAB TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-135M | 2014 | 1 | JAS TAG, JCAB TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR, MASTER | 217-003-135M | 2010 | 1 | JAS TAG, JCAB TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR ENGINE PRESSURE RATIO | 8DJ174LWK1 | R0189 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR ENGINE PRESSURE RATIO@S/A 8DJ174LWK1 | 4864K72P001 | R0189 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR ENGINE PRESSURE RATIO | 8DJ174LWK1 | T0001 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR ENGINE PRESSURE RATIO@S/A 8DJ174LWK1 | 4864K72P001 | T0001 | JAS TAG | SV | ||
| BOX#0008 | SB-3-2 | INDICATOR ENGINE PRESSURE RATIO | 8DJ174LWK1 | T0002 | 1 | JAS TAG | SV | |
| BOX#0008 | SB-3-2 | INDICATOR ENGINE PRESSURE RATIO@S/A 8DJ174LWK1 | 4864K72P001 | T0002 | JAS TAG | SV | ||
| BOX#0008 | SB-3-2 | INDICATOR TOTALIZER-GROSS WEIGHT |
308-003-005M | 1027 | 1 | JAS TAG | SV | |
| BOX#0009 | SC-2-2 | RELAY | 943D206-4 | SL7476 | 1 | SERVICEABLE TAG | SV | WESTING HOUSE |
| BOX#0009 | SC-2-2 | RELAY | 943D206-4 | OI6796 | 1 | REPAIRABLE TAG | AR | WESTING HOUSE |
| BOX#0009 | SC-2-2 | RELAY | 943D206-4 | OJ6933 | 1 | REPAIRABLE TAG | AR | WESTING HOUSE |
| BOX#0009 | SC-2-2 | RELAY | 943D206-4 | TI6884 | 1 | REPAIRABLE TAG | AR | WESTING HOUSE |
| BOX#0009 | SC-2-2 | RELAY | 943c206-4 | TU2452 | 1 | REPAIRABLE TAG | AR | WESTING HOUSE |
| BOX#0009 | SC-2-2 | RELAY | 943D206-4 | US1384 | 1 | REPAIRABLE TAG | AR | WESTING HOUSE |
| BOX#0009 | SB-3-2 | VLV-HYD | 5917267-5505 | RON0045 | 1 | SERVICEABLE TAG | SV | |
| BOX#0009 | SB-3-2 | VALVE-SOLENOID | 2990-9539 | 91128153 | 1 | SERVICEABLE TAG | SV | CIRCLE SEAL |
| BOX#0009 | SB-3-2 | XDCR-WHEEL SPEED | 6000174CIB | 765ME | 1 | SERVICEABLE TAG | SV | GOOD YEAR |
| BOX#0009 | SB-3-2 | TRANSDUCER-EPR | ED747600-1 | 79M5799 | 1 | SERVICEABLE TAG | SV | UNITED TECHNOLOGIES |
| BOX#0009 | SB-3-2 | MTR-RACK | 10132-2 | N/A | 1 | SERVICEABLE TAG | SV | |
| BOX#0009 | SB-3-2 | SENSOR-CONT WHEEL | 1936100-5 | 87061085 | 1 | SERVICEABLE TAG | SV | BENDIX |
| BOX#0009 | SB-3-2 | TX-POSITION | 9601-02-06 | JAS-001 | 1 | SERVICEABLE TAG | SV | CLIFTON PRECISION |
| BOX#0010 | SB-4-2 | ATTITUDE GYRO | 504-0032902 | 500 | 1 | AR | ||
| BOX#0010 | SB-4-2 | ATTITUDE GYRO S/A 504-0032902 |
505-2B | 500 | AR | |||
| BOX#0010 | SB-4-2 | LAMP DIMMER | 1977/1/1 | 3074 | 1 | AR | ||
| BOX#0010 | SB-4-2 | CONTROLLER, OUTFOW VALVE |
130356-9 | 113-289 | 1 | AR | ||
| BOX#0010 | SB-4-2 | CONTROLLER, OUTFOW VALVE S/A 130356-9 |
45AS63001-3 | 113-289 | AR | |||
| BOX#0010 | SB-4-2 | RATE GYRO | 4020576-901B | 7060268 | 1 | AR | ||
| BOX#0010 | SB-4-2 | RATE GYRO S/A 4020576-901B |
662472AJ01 | 7060268 | AR | |||
| BOX#0010 | SB-4-2 | FLAP FOLLEW UP SWITCH UNIT |
TA1968N2 | 175C | 1 | AR | ||
| BOX#0010 | SB-4-2 | FLAP FOLLEW UP SWITCH UNIT S/A TA1968N2 |
45AS61015-5 | 175C | AR | |||
| BOX#0010 | SB-4-2 | WHITTAKER CONTROL DIV. VALVE, PRESS REG. |
320885-6 | 540 | 1 | SV | ||
| BOX#0010 | SB-4-2 | WHITTAKER CONTROL DIV. VALVE, PRESS REG. S/A 320885-6 |
45AS63019-3 | 540 | SV | |||
| BOX#0010 | SB-4-2 | WHITTAKER CONTROL VALVE, PRESS REG. |
320885-7 | 574 | 1 | SV | ||
| BOX#0010 | SB-4-2 | WHITTAKER CONTROL VALVE, PRESS REG. S/A 320885-7 |
45AS66001-7 | 574 | SV | |||
| BOX#0010 | SB-4-2 | AUDIO CONTROL SYSTEM | KA455 | 4024 | 1 | AR | ||
| BOX#0010 | SB-4-2 | AUDIO CONTROL SYSTEM S/A KA455 |
071-2007-00 | 4024 | AR | |||
| BOX#0010 | SB-4-2 | VALVE | 103570-20 | 12-389 | 1 | AR | ||
| BOX#0010 | SB-4-2 | VALVE S/A 103570-20 |
MH145AS63001-19 | 12-389 | AR | |||
| BOX#0011 | SB-4-2 | SERVO AMPLIFIER | 1783867-11 | 4014385 | 1 | JACB TAG | SV | |
| BOX#0011 | SB-4-2 | AUDIBLE TONE GENERATOR SYSTEM |
557-0-000 | 225 | 1 | JACB TAG, SV TAG | SV | |
| BOX#0011 | SB-4-2 | INDICATOR, TEMPERATURE | 253686 | 738 | 1 | JCAB TAG, JAS TAG | SV | |
| BOX#0011 | SB-4-2 | INDICATOR; RATE OF FLOW, FUEL |
8DJ88LWK3 | J0302 | 1 | JCAB TAG, JAS TAG | SV | |
| BOX#0011 | SB-4-2 | SLAVING AMPLIFIER | 2585703-2 | 4039081AB | 1 | JACB TAG | SV | |
| BOX#0011 | SB-4-2 | D.C. CURRENT LEVEL DETECTOR |
S201-800 | 0484 | 1 | JCAB TAG, SV TAG | SV | |
| BOX#0011 | SB-4-2 | COMPENSATOR REMOTE MAGNETIC |
2586257-1 | 4025874 | 1 | SV | ||
| BOX#0011 | SB-4-2 | STATIC INVERTER | SI-2500LP | 1170 | 1 | AR | ||
| BOX#0011 | SB-4-2 | STATIC INVERTER S/A SI-2500LP |
501-1329-01 | 1170 | AR | |||
| BOX#0012 | SB-4-2 | VALVE, REG. FLUID PRESS | 898396-3 | 1244 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | VALVE, REG. FLUID PRESS | 898396-3 | 1250 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | LINEAR ACCELEROMETER | 1964193-6 | 77120729 | 1 | JCAB TAG, JAS TAG | SV | |
| BOX#0012 | SB-4-2 | LINEAR ACCELEROMETER | 1964193-6 | 78120793 | 1 | JCAB TAG, JAS TAG | SV | |
| BOX#0012 | SB-4-2 | POWER SUPPLY-EMRG LT | EMBS139-2 | 80622 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | POWER SUPPLY-EMRG LT | EMBS139-2 | 82442 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | HYDRAULIC FLUIDS | 5917267-5505 | CAN166 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | XDCR-WHEEL SPEED | 6000174CIB | 1058ME | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | ACTUATOR, LINEAR | 544622-2 | 117-1732 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | MASTER CONTROL | TW-NA2-2A | SA7560053 | 1 | JAS TAG | SV | |
| BOX#0012 | SB-4-2 | VALVE-PARKING BRAKE | 6000177-1 | 954 | 1 | JAS TAG | SV | |
| BOX#0013 | SB-5-2 | AC VOLTS | 833 | 5 | 1 | SERVICEABLE TAG | SV | WESTON ELEC. INST. CORP. |
| BOX#0013 | SB-5-2 | DUAL PRESS | 23615037A | 11 | 1 | SERVICEABLE TAG | SV | BENDIX |
| BOX#0013 | SB-5-2 | INDICATOR SINGLE SYCHRO | 25510-1-341 | 205 | 1 | SERVICEABLE TAG | SV | BENDIX |
| BOX#0013 | SB-5-2 | FLAPS POSITION | PC23-N2 | 1005 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | HYD OIL QTY S/A PF22-N3 | KS6-1177 | 1008 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | HYD OIL QTY | PF22-N3 | 1008 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | HYD PRESSURE S/A PE21-N16 | K56-1352 | 1010 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | HYD PRESSURE | PE21-N16 | 1010 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | FUEL FLOW | PF62N2 | 1012 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | FUEL QTY IND | PF22-N1 | 1052 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | CABIN DIFFRENCIAL PRESSURE | PC-3 | 1077 | 1 | SERVICEABLE TAG | SV | TOKYO AIRCRAFT INSTRUMENT |
| BOX#0013 | SB-5-2 | FUEL FLOW | PF62N2 | 1077 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | FUEL QTY IND | PF22-N2 | 1080 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | INDICATOR W/M QTY | PF34-N3 | 1105 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | TEMP | MS28008-1 | 1161 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | DC AMP | PSO-N7 | 1270 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | DC AMP | PSO-N7 | 1364 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | AIR SPEED S/A SA-27 | MS28046-T1 | 1368 | 1 | SERVICEABLE TAG | SV | TOKYO AIRCRAFT INSTRUMENT |
| BOX#0013 | SB-5-2 | AIR SPEED | SA-27 | 1368 | 1 | SERVICEABLE TAG | SV | TOKYO AIRCRAFT INSTRUMENT |
| BOX#0013 | SB-5-2 | DC AMP | PSO-N7 | 1373 | 1 | SERVICEABLE TAG | SV | HOKUSHIN ELECRIC WORKS |
| BOX#0013 | SB-5-2 | DC AMP | PSO-N7 | 2120 | 1 | SERVICEABLE TAG | SV | WESTON ELEC. INST. CORP. |
| BOX#0013 | SB-5-2 | THREE AXIS TRIM | 15101-1FA1 | 705101 | 1 | SERVICEABLE TAG | SV | BENDIX |
| BOX#0013 | SB-5-2 | AC AMP | 833 | 62683-200 | 1 | SERVICEABLE TAG | SV | |
| BOX#0013 | SB-5-2 | TORQUE PRESSURE | SF/1457PG/CP | 67/17086G | 1 | SERVICEABLE TAG | SV | SMITHS |
| BOX#0013 | SB-5-2 | INDICATOR | AL597FL | 68/08743G | 1 | SERVICEABLE TAG | SV | SMITHS |
| BOX#0013 | SB-5-2 | OIL TEMP | AL/46ACR/MB | AB/101 | 1 | SERVICEABLE TAG | SV | SMITHS |
| BOX#0013 | SB-5-2 | TGT INDICATOR TEMP | S218-5-89 | BG62119 | 1 | TEST REPORT BY NIPPI | AR | WESTON |
| BOX#0013 | SB-5-2 | FI, SI AMPLIFIER | OK-2039E | CD-75704-2 | 1 | SERVICEABLE TAG | SV | TOSHIBA |
